Oxygen pressure regulators with semi-automatic network power switching and a light and sound pressure drop alarm (hereinafter referred to as the switch), are designed to reduce high pressure coming from two sources: main and backup, to a set value and uninterrupted supply of oxygen to the low pressure network due to automatic switching between sources. The switch is equipped with an alarm with a visual indicator and an audible signal. The power source can be cylinders or manifolds, the collectors of which must be equipped with shut-off valves.
TECHNICAL CHARACTERISTICS
Working gas | Oxygen |
The highest pressure at the inlet, MPa (bar) | 20,0 (200) |
Operating pressure of the main source, MPa (bar) | 1,2 (12)±10% |
Working pressure of the backup source, MPa (bar) | 1,0 (10)±10% |
Maximum capacity, m3/ h | 40 |
Safety valve activation pressure, MPa (bar) | 1,4 (14)±10% |
Alarm trigger pressure, MPa (bar) (yellow indicator, intermittent signal) | 2,0 (20)±10% |
Critically low pressure, MPa (bar) (red indicator, continuous signal) | 0,6 (6)±10% |
Operating voltage, V | 220/5 |
Connection dimensions at the entrance | W21,8х1/14’ |
Connection dimensions at the outlet | G ½-B |
Overall dimensions, no more, mm | 380x315x130 |
Weight, not more, kg | 8 |
SUPPLY KIT
Marking | Item | Order No. | Q-ty* |
PP21.009 –880.00.000 | Oxygen pressure regulator with semi-automatic power supply switching | 880.000.00 | 1 |
PP21.009 –880.00.000ЕТ | Manual | – | 1 |
Pad | 006.011.03 | 6 |